<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>This Blog Needs No Name &#187; Everything else</title>
	<atom:link href="http://www.toomik.net/helen/blog/category/everything_else/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toomik.net/helen/blog</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 20:31:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Oh no</title>
		<link>http://www.toomik.net/helen/blog/2010/07/10/oh_no/</link>
		<comments>http://www.toomik.net/helen/blog/2010/07/10/oh_no/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 20:22:07 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Everything else]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[tartu]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.toomik.net/helen/blog/?p=1862</guid>
		<description><![CDATA[The weather forecast for the next 7 days in Tartu: more of the awful heat. I thought today was disgustingly hot, and it&#8217;s not going to get better any time soon. Gaah! And Tartu doesn&#8217;t even have a lake, a public pool or any other kind of outdoor swimming. (That&#8217;s puzzled me for years now. [...]]]></description>
			<content:encoded><![CDATA[<p>
The weather forecast for the next 7 days in Tartu: more of the awful heat. I thought today was disgustingly hot, and it&rsquo;s not going to get better any time soon. Gaah!
</p>
<p>
And Tartu doesn&rsquo;t even have a lake, a public pool or any other kind of outdoor swimming. (That&#8217;s puzzled me for years now. A simple wading pool would make a huge difference.)
</p>
<p><img src="/helen/blog/images/Weather_forecast_Tartu.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toomik.net/helen/blog/2010/07/10/oh_no/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Back</title>
		<link>http://www.toomik.net/helen/blog/2010/05/21/back/</link>
		<comments>http://www.toomik.net/helen/blog/2010/05/21/back/#comments</comments>
		<pubDate>Fri, 21 May 2010 18:30:39 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Everything else]]></category>

		<guid isPermaLink="false">http://www.toomik.net/helen/blog/?p=1746</guid>
		<description><![CDATA[We&#8217;re back from Beijing, alive and well. Photos and trip report will have to wait, as I am feeling slightly less than perky after about 20 hours of awake time.]]></description>
			<content:encoded><![CDATA[<p>
We&rsquo;re back from Beijing, alive and well. Photos and trip report will have to wait, as I am feeling slightly less than perky after about 20 hours of awake time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toomik.net/helen/blog/2010/05/21/back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off on vacation</title>
		<link>http://www.toomik.net/helen/blog/2010/05/14/off_on_vacation/</link>
		<comments>http://www.toomik.net/helen/blog/2010/05/14/off_on_vacation/#comments</comments>
		<pubDate>Fri, 14 May 2010 14:30:13 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Everything else]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.toomik.net/helen/blog/?p=1743</guid>
		<description><![CDATA[We&#8217;re off on vacation from now until next Saturday, touristing in Beijing. We&#8217;re thinking that right now should be a sweet spot for a non-trivial vacation, i.e. not Estonia, and not a week of hanging around on a beach. Ingrid is old enough to not require constant maintenance and might actually enjoy a new environment [...]]]></description>
			<content:encoded><![CDATA[<p>
We&rsquo;re off on vacation from now until next Saturday, touristing in Beijing. We&rsquo;re thinking that right now should be a sweet spot for a non-trivial vacation, i.e. not Estonia, and not a week of hanging around on a beach. Ingrid is old enough to not require constant maintenance and might actually enjoy a new environment &ndash; and baby 2 is not yet here.
</p>
<p>
I have no information about whether an Internet connection will be available at the hotel, so I may be incommunicado for the duration of the trip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toomik.net/helen/blog/2010/05/14/off_on_vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I, fossil</title>
		<link>http://www.toomik.net/helen/blog/2010/05/12/i_fossil/</link>
		<comments>http://www.toomik.net/helen/blog/2010/05/12/i_fossil/#comments</comments>
		<pubDate>Wed, 12 May 2010 21:50:28 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Everything else]]></category>
		<category><![CDATA[cds]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.toomik.net/helen/blog/?p=1734</guid>
		<description><![CDATA[A conversation at work today: &#8211; Dev 1: How did you become interested in Middle Eastern music? &#8211; Helen: I guess I heard a good CD somewhere, and went on from there&#8230; &#8211; Dev 2: A CD? That is so 2006. &#8211; Dev 1: 2006? Were you still listening to CDs in 2006? See what [...]]]></description>
			<content:encoded><![CDATA[<p>
A conversation at work today:
</p>
<p>
&ndash; <i>Dev 1:</i> How did you become interested in Middle Eastern music?<br />
&ndash; <i>Helen:</i> I guess I heard a good CD somewhere, and went on from there&#8230;<br />
&ndash; <i>Dev 2:</i> A CD? That is so 2006.<br />
&ndash; <i>Dev 1:</i> 2006? Were you still listening to CDs in 2006?
</p>
<p>
See what having a family does to you&#8230; our age difference is about 4 years but it sometimes feels like a whole generation. They can sit attached to their computers by a headphone cord all evening, while I am walking around the house all the time. And even when I&rsquo;m not, I wouldn&rsquo;t want to be cut off from Eric and Ingrid by a pair of headphones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toomik.net/helen/blog/2010/05/12/i_fossil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Today</title>
		<link>http://www.toomik.net/helen/blog/2010/05/02/today/</link>
		<comments>http://www.toomik.net/helen/blog/2010/05/02/today/#comments</comments>
		<pubDate>Sun, 02 May 2010 20:06:03 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Everything else]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.toomik.net/helen/blog/?p=1718</guid>
		<description><![CDATA[&#8230; I submitted my Swedish tax declaration by phone, entering two numeric codes from the declaration form to confirm that I agreed with their pre-printed numbers. Turns out I have underpaid by 1740 SEK while Eric has overpaid by 1790. &#8230; I searched the web for maternity swimwear and found nothing I would want to [...]]]></description>
			<content:encoded><![CDATA[<p>
&#8230; I submitted my Swedish tax declaration by phone, entering two numeric codes from the declaration form to confirm that I agreed with their pre-printed numbers. Turns out I have underpaid by 1740 SEK while Eric has overpaid by 1790.
</p>
<p>
&#8230; I searched the web for maternity swimwear and found nothing I would want to wear. Which came as no surprise whatsoever, since I had difficulties finding normal non-maternity swimwear to suit my taste, and of course the maternity selection is much narrower.
</p>
<p>
&#8230; I made myself a <a href="http://en.wikipedia.org/wiki/Kogel_mogel">kogel-mogel</a> for the first time in years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toomik.net/helen/blog/2010/05/02/today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current</title>
		<link>http://www.toomik.net/helen/blog/2010/04/12/current/</link>
		<comments>http://www.toomik.net/helen/blog/2010/04/12/current/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 21:26:26 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Everything else]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[refurbishment]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://www.toomik.net/helen/blog/?p=1670</guid>
		<description><![CDATA[Keeping me busy right now: Preparing for the planned refurbishment of our house. The discussions with the architect are more or less finished. Next steps: seek planning permission, find a builder, plan bathroom. Preparing for our upcoming vacation. This is our chance: Ingrid is (hopefully) old enough for a real vacation, and Baby 2 is [...]]]></description>
			<content:encoded><![CDATA[<p>Keeping me busy right now:</p>
<ul>
<li>
Preparing for the planned refurbishment of our house. The discussions with the architect are more or less finished. Next steps: seek planning permission, find a builder, plan bathroom.
</li>
<li>
Preparing for our upcoming vacation. This is our chance: Ingrid is (hopefully) old enough for a real vacation, and Baby 2 is not yet a hindrance. We&#8217;re going for a week in Beijing.
</li>
<li>
Planning for this summer&#8217;s gardening activities. I&#8217;m thinking tomatoes, peas and herbs for the kitchen garden.
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.toomik.net/helen/blog/2010/04/12/current/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of head, onto paper</title>
		<link>http://www.toomik.net/helen/blog/2010/04/08/out_of_head_onto_paper/</link>
		<comments>http://www.toomik.net/helen/blog/2010/04/08/out_of_head_onto_paper/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 21:06:49 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Everything else]]></category>
		<category><![CDATA[Observing the self]]></category>
		<category><![CDATA[getting_things_done]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[weekly_review]]></category>

		<guid isPermaLink="false">http://www.toomik.net/helen/blog/?p=1668</guid>
		<description><![CDATA[This weekend I sent Eric and Ingrid out to have fun (they went swimming, and to Junibacken) so I could finally clear all the papers off my desk and do a GTD (Getting Things Done) weekly review. It had been way longer than a week since last time and I felt like I had lots [...]]]></description>
			<content:encoded><![CDATA[<p>
This weekend I sent Eric and Ingrid out to have fun (they went swimming, and to Junibacken) so I could finally clear all the papers off my desk and do a GTD (Getting Things Done) weekly review. It had been way longer than a week since last time and I felt like I had lots of uncaptured tasks floating around.
</p>
<p>
Well, now both the projects and next actions have been captured, and I have them all under control. The flip side is that I now know exactly how much stuff there is that I should be doing instead of spending time in front of the computer. The lists are shockingly long. My list of next actions, which I&rsquo;ve previously mostly managed to fit onto <a href="http://www.toomik.net/helen/blog/2006/01/29/new-organiser/">Post-Its on one A4 page</a>, now cover the best part of three pages.
</p>
<p>
The flip side of <b>that</b>, in turn, is that I feel challenged. There is nothing like a bit of pressure to get me moving. Time to get those lists down to size again!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toomik.net/helen/blog/2010/04/08/out_of_head_onto_paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whistle and shout &#8211; and thud</title>
		<link>http://www.toomik.net/helen/blog/2010/03/03/whistle_and_shout_-_and_thud/</link>
		<comments>http://www.toomik.net/helen/blog/2010/03/03/whistle_and_shout_-_and_thud/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:35:48 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Everything else]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[stockholm]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.toomik.net/helen/blog/?p=1539</guid>
		<description><![CDATA[Snow, of course, does not just land in the streets, on the train tracks and in our garden. A lot of it lands on roofs. There it gathers, perhaps melts a bit when the weather gets warmer, slides towards the edge of the roof and forms overhangs and icicles. Pretty, but also pretty dangerous. Every [...]]]></description>
			<content:encoded><![CDATA[<p>
Snow, of course, does not just land in the streets, on the train tracks and in our garden. A lot of it lands on roofs. There it gathers, perhaps melts a bit when the weather gets warmer, slides towards the edge of the roof and forms overhangs and icicles. Pretty, but also pretty dangerous.
</p>
<p><img src="/helen/blog/images/Overhang.jpg" /></p>
<p>
Every winter a bunch of people get hurt (and occasionally killed) and vehicles get seriously damaged by falling snow and ice. As a pedestrian you can&rsquo;t do much: since the chunks of snow and ice will be sliding off the roof, they won&rsquo;t fall along the wall but may well land several metres away from the building.
</p>
<p>
Luckily there are laws that oblige the owners of buildings to make sure snow and ice which could fall down are removed as soon as possible. In the meantime, if there is risk of stuff falling down, they&rsquo;re obliged to put up warning signs and, if necessary, rope off the sidewalk.
</p>
<p>
Today, all day today, there were workmen clearing snow from the roof of the building where I work. (The workmen were still at it when I went home in the afternoon.) As I got there in the morning, about 20 metres of sidewalk was closed off and chunks of ice and snow were flying down. There&rsquo;s a spotter on the ground who makes sure that people don&rsquo;t wander into the cordoned-off area, and shouts to the folks on the roof when to stop and start. On taller buildings I&rsquo;ve heard them use whistles.
</p>
<p>
Some time in the morning they shifted to the other, courtyard side of the building: the one right behind my back. The amounts of snow and ice coming down there was unbelievable. Every now and again everyone on that side of the office would jump, as some icy lump hit our window, or some particularly large chunk hit the roof of the courtyard hard enough to make the floor tremble and our monitors shake. The largest ones I saw were about the size of a human torso. Luckily those were mostly snow rather than ice &ndash; I don&rsquo;t think the tin roof would have survived it.
</p>
<p><img src="/helen/blog/images/Snow_and_ice.jpg" /></p>
<p>
If you&rsquo;re interested, <i>Svenska Dagbladet</i> has <a href="http://www.svd.se/nyheter/bildspecial/man-kan-do-pa-marken-ocksa_4359167.svd">photos of the roof-cleaning process</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toomik.net/helen/blog/2010/03/03/whistle_and_shout_-_and_thud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turnaround</title>
		<link>http://www.toomik.net/helen/blog/2010/02/26/turnaround/</link>
		<comments>http://www.toomik.net/helen/blog/2010/02/26/turnaround/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:34:13 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Everything else]]></category>
		<category><![CDATA[stockholm]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.toomik.net/helen/blog/?p=1531</guid>
		<description><![CDATA[From &#8211;25&#176;C to above freezing in 4 days. Amazing.]]></description>
			<content:encoded><![CDATA[<p>
From &ndash;25&deg;C to above freezing in 4 days. Amazing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toomik.net/helen/blog/2010/02/26/turnaround/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good timing</title>
		<link>http://www.toomik.net/helen/blog/2010/02/22/good_timing/</link>
		<comments>http://www.toomik.net/helen/blog/2010/02/22/good_timing/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:50:11 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Everything else]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[stockholm]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.toomik.net/helen/blog/?p=1525</guid>
		<description><![CDATA[Phew, I&#8217;m glad the electrical weirdness manifested on Saturday and not today! The temperature outside our bedroom window this morning was &#8211;25&#176;C. The public transport company of Stockholm was advertising a reduced train schedule on their home page, plus a total cancellation of service on the above-ground sections of the metro (subway) lines, and advising [...]]]></description>
			<content:encoded><![CDATA[<p>
Phew, I&#8217;m glad the electrical weirdness manifested on Saturday and not today! The temperature outside our bedroom window this morning was &ndash;25&deg;C.
</p>
<p>
The public transport company of Stockholm was advertising a reduced train schedule on their home page, plus a total cancellation of service on the above-ground sections of the metro (subway) lines, and advising people to stay at home if possible. Luckily it is very easy for me to work from home, so I followed their advice. (The prospect of standing outdoors, waiting for a train for who knows how long, in &ndash;25&deg;C was not the least bit appealing.) My colleague Oscar, who lives in a relatively central part of Stockholm, finally got to the office just past 11, after about 2 hours of travel time.
</p>
<p>
During the day the temperature went up to around &ndash;13&deg;C, so going out in the afternoon was not so bad at all. And there wasn&#8217;t much wind, which helped matters a lot.
</p>
<p>
Indoors, pretty steady at 17&deg;C. An extra fleece on top of the other one, and I heated my orange juice this morning. (Sounds weird, perhaps, but tastes really nice.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toomik.net/helen/blog/2010/02/22/good_timing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More snow</title>
		<link>http://www.toomik.net/helen/blog/2010/02/19/more_snow/</link>
		<comments>http://www.toomik.net/helen/blog/2010/02/19/more_snow/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 21:39:50 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Everything else]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[stockholm]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.toomik.net/helen/blog/?p=1506</guid>
		<description><![CDATA[The Swedish weather service is forecasting around &#8211;10&#176;C for tomorrow, with gusty wind and heavy snowfall all day, and issuing a &#8220;class 2 warning&#8221; meaning &#8220;weather conditions which can be expected to cause danger for the general public, major material damage and major disruptions to essential civic functions&#8221;. I don&#8217;t mind the snow &#8211; I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>
The Swedish weather service is forecasting around &ndash;10&deg;C for tomorrow, with gusty wind and heavy snowfall all day, and issuing a &ldquo;class 2 warning&rdquo; meaning &ldquo;weather conditions which can be expected to cause danger for the general public, major material damage and major disruptions to essential civic functions&rdquo;.
</p>
<p>
I don&rsquo;t mind the snow &ndash; I&rsquo;m probably going to remember this winter fondly for the next twenty years. I don&rsquo;t even mind shoveling and sweeping it. I do mind it all coming down at the same time so the streets are impassable and the trains are all late.
</p>
<p>
Here&rsquo;s the fence along the front of our garden, as of about two weeks ago. Whenever a snow plough clears the street, most of the snow just gets pushed to the sides, which is what you see along most of the fence. The streets around here are relatively narrow to begin with, but wide enough for normal-sized cars to pass when meeting. Now there&rsquo;s just enough space for one car. Whenever we (with stroller) meet a car, we make our way to the nearest driveway. Otherwise we&rsquo;d have to climb up on that bank of snow, or risk watching the car get stuck in the bank on their side.
</p>
<p>
If we did nothing, we&rsquo;d have a similar snow bank in front of our stairs and our mailbox. To make the stairs passable, and to make it possible to deliver our mail, we shovel that snow to either side, every time the street is ploughed. That&rsquo;s what has lead to the sizeable pile of snow in the foreground. It now comes up to roughly chest height for me, so now I&rsquo;m having to choose between lifting snow to that height, or walking a few yards with every shovelful. Just after shovelling the pile looks rather dirty because of the sand mixed into the snow, but since we have been getting at least a light dusting of snow at least once a week, it&rsquo;s soon nice and white again.
</p>
<p><img src="/helen/blog/images/Snow_7.jpg"/></p>
<p>
Wherever possible, snow gets ploughed onto open spaces adjacent to roads: greens, squares, etc. On inner city roads, where there is really no space to leave the snow, the city sends lorries to transport it away, when there is at least a few days&rsquo;t break in the snowfall and they have time. But now Stockholm is running out of places to put that snow. Snow from central Stockholm is tipped in the city&rsquo;s waterways. Snow is considered waste, so tipping it in the water requires a dispensation from the Swedish Environmental Protection Agency, which the city has, but it&rsquo;s now coming up against the volume limits for that dispensation. (600,000 cubic meters allowed, 450,000 cubic meters already utilized.) The city has been tipping snow in larger open spaces in the suburbs, but that&rsquo;s of course not popular with those who live there &ndash; lots of noise from the heavy trafficy, ugly piles of dirty snow, worries about what will happen when it all melts, environmental concerns etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toomik.net/helen/blog/2010/02/19/more_snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towels</title>
		<link>http://www.toomik.net/helen/blog/2010/02/15/towels/</link>
		<comments>http://www.toomik.net/helen/blog/2010/02/15/towels/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 20:53:49 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Everything else]]></category>
		<category><![CDATA[crafts]]></category>
		<category><![CDATA[embroidery]]></category>
		<category><![CDATA[present]]></category>
		<category><![CDATA[towels]]></category>

		<guid isPermaLink="false">http://www.toomik.net/helen/blog/?p=1490</guid>
		<description><![CDATA[We were invited to a wedding this weekend, and I&#8217;ve been hand crafting a wedding present for the past two or three weeks. Now that the present has been handed over and the couple have had two days to open and view it, I think I can finally safely post photos without ruining the surprise. [...]]]></description>
			<content:encoded><![CDATA[<p>
We were invited to a wedding this weekend, and I&rsquo;ve been hand crafting a wedding present for the past two or three weeks. Now that the present has been handed over and the couple have had two days to open and view it, I think I can finally safely post photos without ruining the surprise.
</p>
<p>
The project: two monogrammed kitchen towels. The &ldquo;canvas&rdquo;: Klässbols linen towels <a href="http://www.klassbols.se/produktdet.asp?Typ=4&#038;ProduktID=%2032"><i>Herr Ask</i></a>.
</p>
<div class="imagecontainer">
<img src="/helen/blog/images/Towels_1.jpg" /></p>
<div class="imagecaption">Template</div>
<p><img src="/helen/blog/images/Towels_2.jpg" /></p>
<div class="imagecaption">Outline</div>
<p><img src="/helen/blog/images/Towels_3.jpg" /></p>
<div class="imagecaption">In progress</div>
<p><img src="/helen/blog/images/Towels_4.jpg" /></p>
<div class="imagecaption">Finished</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.toomik.net/helen/blog/2010/02/15/towels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Höganäs</title>
		<link>http://www.toomik.net/helen/blog/2010/02/02/hoganas/</link>
		<comments>http://www.toomik.net/helen/blog/2010/02/02/hoganas/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:49:59 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Everything else]]></category>
		<category><![CDATA[hoganas]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[tradera]]></category>

		<guid isPermaLink="false">http://www.toomik.net/helen/blog/?p=1441</guid>
		<description><![CDATA[All our plates and bowls are green Höganäs earthenware. We use the same for both everyday meals and for special occasions, since we think they are really beautiful in their simplicity. We got them as a wedding gift, and hope to use them for many years. Most unfortunately Höganäs decided a while ago to discontinue [...]]]></description>
			<content:encoded><![CDATA[<p><img class="floatright" src="/helen/blog/images/Hoganas.jpg" /></p>
<p>
All our plates and bowls are green <a href="http://www.hoganaskeramik.se/web/hoganaskeramik.nsf/en/our_products">Höganäs earthenware</a>. We use the same for both everyday meals and for special occasions, since we think they are really beautiful in their simplicity. We got them as a wedding gift, and hope to use them for many years.
</p>
<p>
Most unfortunately Höganäs decided a while ago to discontinue the green colour. With the help of Tradera (ebay&rsquo;s Swedish arm) we&rsquo;ve nevertheless managed to complement our stash with more small plates (since we seem to use a lot of those) and more large plates (since we&rsquo;ve managed to break a few).
</p>
<p>
Since last spring I&rsquo;ve been trying to buy some more pasta bowls, too &ndash; they&rsquo;re great not just for pasta but also for porridge, cereal, and soup. One of the bookmarks on my Daily list is a search for <a href="http://www.tradera.com/search/result.aspx?search=h%f6gan%e4s+verona*">&#8220;Höganäs verona*&#8221;</a>. There&rsquo;s a steady stream of stuff for sale. Mugs, especially, loads and loads of mugs: but various serving bowls and plates come up pretty often, too. But the one thing that never seems to turn up is the bowls. Seriously, not a single one since April 2009.
</p>
<p>
So I wonder: is it because no one else liked them (so they didn&rsquo;t buy them and now they have none to sell) or because everyone else liked them (so they&rsquo;re now unwilling to part with them)?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toomik.net/helen/blog/2010/02/02/hoganas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU tulips</title>
		<link>http://www.toomik.net/helen/blog/2010/01/20/eu_tulips/</link>
		<comments>http://www.toomik.net/helen/blog/2010/01/20/eu_tulips/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:37:36 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Everything else]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.toomik.net/helen/blog/?p=1205</guid>
		<description><![CDATA[Here&#8217;s a poster I spotted the other day. (Sorry for the glare; I couldn&#8217;t get into better position because that would have entailed standing right in front of the exit from a busy escalator.) It reads roughly Tulips bring a feeling of spring &#8211; buy a bouquet today. And then in smaller type, Campaign financed [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/helen/blog/images/Tulip_ad.jpg" class="floatright" /></p>
<p>
Here&rsquo;s a poster I spotted the other day. (Sorry for the glare; I couldn&rsquo;t get into better position because that would have entailed standing right in front of the exit from a busy escalator.) It reads roughly <i>Tulips bring a feeling of spring &ndash; buy a bouquet today.</i> And then in smaller type, <i>Campaign financed with the support of the European Union and the International Flower Bulb Center</i>.
</p>
<p>
Questions arise, and jostle for attention in my head.
</p>
<p>
First, what kind of spring feelings can they possibly be talking about, when it is barely the middle of January and the ground is covered with a thick blanket of snow?
</p>
<p>
Second, what is the EU doing, spending money on advertising for flowers?!
</p>
<p>
Third, wait a moment, is that the same poster they had last year? Yep, identical. Same photo, same layout, same photo, same financing information. Well, at least the EU doesn&rsquo;t waste money on  frivolously making up new posters every year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toomik.net/helen/blog/2010/01/20/eu_tulips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold day</title>
		<link>http://www.toomik.net/helen/blog/2010/01/06/cold_day/</link>
		<comments>http://www.toomik.net/helen/blog/2010/01/06/cold_day/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 10:13:44 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Everything else]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[stockholm]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.toomik.net/helen/blog/?p=1157</guid>
		<description><![CDATA[20&#176;C below freezing (&#8211;4 F). The coldest day yet since we got back to Sweden. Last winter it never got below &#8211;14&#176; or so, but that was enough to demonstrate the weak insulation in this house. For this winter we&#8217;ve put in place a new electric heater in the bathroom, and bought a large extra [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/helen/blog/images/Snow_6.jpg" /></p>
<p>
20&deg;C below freezing (&ndash;4 F). The coldest day yet since we got back to Sweden.
</p>
<p>
Last winter it never got below &ndash;14&deg; or so, but that was enough to demonstrate the weak insulation in this house. For this winter we&#8217;ve put in place a new electric heater in the bathroom, and bought a large extra heater that we can put up when it&#8217;s particularly cold. In practice it&#8217;s been up and running whenever the temperature outside gets close to &ndash;10&deg;.
</p>
<p>
Now at &ndash;20&deg; all the heaters are turned on, and yet we cannot get the indoors temperature to above +16&deg; (and +14&deg; in the bathroom), which is just a little bit too chilly for comfort but actually not too bad, except when undressing. As long as it doesn&#8217;t get much colder outside, and as long as we don&#8217;t have a blackout.
</p>
<p>
We ventured outside yesterday when it was only &ndash;16&deg; outside. Luckily there was almost no wind, so with proper clothing it didn&#8217;t feel too cold, except for the nose and cheeks.
</p>
<p>
I remember the poor Brits describing the weather as &ldquo;bloody freezing&rdquo; when it was +7&deg; or so in London. Wish I could transport them here for a day and show them what real freezing feels like!</p>
]]></content:encoded>
